Image
  • Home
  • Contact

YAVAPAI COMMUNITY COLLEGE ADDS 16 NEW ATHLETES TO ITS MEN’S 25 PERSON SOCCER TEAM

By R. Oliphant
Monday, July 17th, 2023

Two (12.5%) of new players from Yavapai County, two from outside the U.S., seven from other Arizona counties outside Yavapai, and five  from outstate schools – Total County players on 25-person team roster are three (12%)

The Yavapai College men’s soccer team has announced its newcomers to the team for the 2023 season. The Roughriders are adding 16 new faces to the roster in addition to nine returning athletes, bringing the roster total to 25.

The 16 new additions, according to the Community College’s athletic department are:

Nate Claudio | Midfield | Freshman | Yuma, Arizona. High School: Claudio graduated from Cibola High School in May of 2023. As a senior, he helped lead his team to the playoffs with a 10-6-2 record while scoring seven goals and tallying 12 assists enroute to Region Offensive Player of the Year and First-Team All-State honors. 

Arthur Coscas | Forward | Sophomore | Paris, Île de France. High School: Coscas graduated from Assumption de Lubeck in June of 2021.  Before becoming a Roughrider, Coscas previously attended College of the Canyons.

Jorge Quintero | Forward | Freshman | St. George, Utah.  Quintero graduated from Dixie High School in May of 2022. While in high school, he led his team in scoring in back-to-back seasons, earned Region MVP and First-Team All-State honors, was the top scorer in 4A and top-five in assists in the state.

Joseph Miranda | Forward | Freshman | Tucson, Arizona. Miranda graduated from Walden Grove High School in May of 2022. He captained his team and scored 22 goals while tallying 11 assists en route to Region Player of the Year and Region Offensive Player of the Year honors.

Austin Dorsey | Goalkeeper | Freshman | Prescott, Arizona. High School: Dorsey graduated from Prescott High School in May of 2023 where he earned Honorable-Mention All-Region honors.

Anthony Khananisho | Midfield | Freshman | Ontario, Canada. Khananisho graduated from St. Jean de Brebeuf in June of 2023. While there, he earned soccer MVP honors while being on the honor roll.

Carlos Rodriguez | Midfield | Freshman | Chino Valley, Arizona. Rodriguez graduated from Chino Valley High School in May of 2023. While at Chino, Rodriguez played four years of varsity soccer and helped lead his team to state championships during his junior and senior seasons, scoring in each semifinal game and in one of the state title games. 

Erick Quirarte | Defender | Freshman | San Luis, Arizona.  Quirarte graduated from San Luis High School in May of 2023. As a senior, he helped lead his team to a 16-1 record with 12 shutouts and four goals scored, in addition to earning First-Team All-State and Academic First-Team All-State honors. 

Miguel Medina | Midfield | Freshman | St. Johns, Florida. Medina graduated from Bartram Trail High School in May of 2022.

Gael Castro | Midfield | Freshman | Yuma, Arizona.  Castro graduated from Cibola High School in May of 2023. As a senior, he captained his team and scored seven goals while tallying four assists en route to First-Team All-Region honors.

David Murillo | Forward | Freshman | San Luis, Arizona. Murillo graduated from San Luis High School in May of 2022. As a senior, he helped lead his team to the state quarterfinals while scoring nine goals and tallying four assists, including a hat trick during the first round of a state playoff game. Before Yavapai: Before becoming a Roughrider, Murillo previously attended Arizona Western College. 

Luis Medina | Forward | Freshman | San Luis, Arizona. High School: Medina graduated from San Luis High School in May of 2023. As a senior, he helped lead his team to the state finals while scoring 16 goals and tallying 16 assists en route to First-Team All-State and First-Team All-Region honors. 

Gio Orozco | Defender | Freshman | Orem, Utah. High School: Orozco graduated from Timpanogos High School in May of 2022. While there, he earned First-Team All-Region honors twice, competed in the Far West Regionals and went undefeated in P1.

Gabriel Jimenez | Midfield | Freshman | St. George, Utah. High School: Jimenez graduated from Dixie High School in May of 2021. He was a captain during his senior year in which he helped lead the team to a 13-4 record and first-place finish in regionals.

Izaias Santiago | Midfield | Freshman | Phoenix, Arizona. High School: Santiago graduated from North High School in May of 2023. As a senior, he captained the team and helped lead the squad to its first playoff appearance in five years while tallying four goals and 16 assists.

Kodee Karcher | Midfield | Freshman | Ellicott City, Maryland. High School: Karcher graduated from Centennial High School in May of 2023. As a senior, he tallied 18 goals (led the county) and nine assists enroute to Player of the Year, First-Team All-State and First-Team All-Metro honors. 

The nine returning players are:

Of the nine returning players from last year’s team, one is from Yavapai County, one from outside the U.S., five from Arizona counties outside Yavapai, and two from outstate. They are:

Sebastian Bielicki, |Midfielder/Defender |Glendale, Arizona. High School: Bielicki graduated from Mountain Ridge High School in May of 2021.

Charles Bettger, | Midfielder | Portland, Oregon. Highschool Valley Catholic, graduated  June 2022. As a  senior, he scored 11 goals and tallied nine assists enroute to First-Team All-State and League Player of the Year honors.

Aiden Harrell | Forward/Midfielder | Montrose, Colorado. While in high school, he earned First-Team All-Conference honors twice and Second-Team All-Conference honors once while also scoring 27 career goals. His team made the playoffs every year in high school and won the conference twice.

Austin Pearcy | Midfielder | Phoenix, Arizona. Boulder Creek High school. School. Instead of playing high school soccer, Pearcy played for the Phoenix Rising FC MLS Next Academy. In 2021-22, he was the team leader in assists.

Ravi Holladay | Defender : Chino Valley, Arizona. Holladay graduated from Chino Valley High School in May of 2022. As a senior, he helped lead his team to a 21-0-2 record and state championship while also earning all-conference honors.

John Stull | Defender/Midfielder | Hometown Litchfield Park, Arizona. Stull graduated from Millennium High School in May of 2022. While in high school, Stull earned Region Player of the Year, First-Team Defender, Defensive Player of the Year and All-Region Defender honors.

Jesus Torres | Defender |  Hometown San Luis, Arizona | Highschool San Luis. During his senior high school season, he earned Second-Team All-Region and Athlete of the Month honors while helping his team to an undefeated record and 6A finals appearance.

Rushon Sandy | Goalkeeper | Hometown San Fernando, Trinidad. Highschool High Mowing School. Sandy graduated from High Mowing School in June of 2022. He was the team captain for his team for three years.

Bishop Rhoads | Goalkeeper | Hometown San Tan Valley, Arizona. Highschool San Tan Foothills. He was a team captain for three years and led his team to its first playoff appearance in 2022 in which he posted a shutout in the first round game. For his efforts, he earned First-Team All-Region Goalkeeper honors.

Source:  https://goroughriders.com/news/2023/7/12/mens-soccer-mens-soccer-announces-newcomers-for-2023-squad.aspx

Categories : Athletics

Topics

  • Academic awards
  • accreditation
  • ACT
  • ADMINISTRATION
  • Administrative College
  • Admnistrative turnover
  • Advisory Committees
  • Allegations
  • Allied Health Campus
  • Alumni
  • Arizona technical college
  • Art Gallery Event
  • Art programs
  • Asbestos
  • ASU
  • athletic camps & clinics
  • Athletics
  • Attorney fees
  • Audit
  • Aviation program
  • B.A. DEGREES
  • Baseball team
  • Basketball program
  • Basketball program
  • BEAVER CREEK
  • Beer projects
  • Black History Month
  • Bonds
  • Booklets
  • Budget
  • Bus service
  • Butterfly Garden
  • Camp Verde
  • Campaign 2018
  • Career and Technical Education
  • CARES GRANT
  • CARVER MODEL
  • Child Care
  • Chino Valley campus
  • CLOTHING STORE ON PRESCOTT CAMPUS
  • Coconino Community College
  • College for Kids
  • College other than Yavapai
  • Commencement
  • Communication
  • Community College Citizen Advocates
  • COMMUNITY EDUCATION
  • COMMUNITY EVENT NOT PAC
  • Complaints
  • Construction
  • COTTONWOOD COMMUNITY SCHOOL
  • COVID 19
  • Crime
  • CTEC
  • Culinary Arts
  • Cultural Events for the Public
  • CURRICULUM
  • DAKA
  • Detention Academy
  • District Governing Board
  • DK RANCH
  • DOG CERTIFICATES
  • Dropout rate
  • Drug investigation
  • Dual enrollment
  • EARLY COLLEGE ACADEMY
  • Economic Development
  • Economic impact of College
  • Editorials/Essays
  • Educational material references
  • Election 2018
  • Election 2023
  • Embry-Riddle
  • EMPLOYMENT
  • Employment issues
  • Enrollment data
  • Event
  • Executive meetings
  • Faculty
  • Family Enrichment Center
  • FILM
  • Film School
  • Fire Academy
  • Fitness Center
  • Flight school
  • FOOD PANTRY
  • Food service
  • Forum for Public Affairs
  • Foundation
  • Free speech
  • Fundraising events
  • GED
  • Gift of ranch
  • GOVERNING BOARD
  • Graduation
  • Grants
  • Greater Verde Valley Chapter
  • Health Science Building
  • Health Summit
  • History
  • Hotel Restaurant Management
  • Housing
  • Late class offerings
  • Lawsuits
  • LEAD program
  • Learning Centers
  • Lifelong learning
  • Loan repayment
  • MANZANITA
  • Maricopa Community College
  • Maricopa Community Colleges
  • Master documents
  • MASTER PLAN
  • Mayer High School
  • McCASLAND
  • Meeting Notice
  • Memorials
  • MENTAL HEALTH
  • METAVERSITY
  • Mingus Union High School
  • Mountain Institute
  • Movie
  • Multi-use Field
  • Music
  • NARTA
  • Nature trail
  • New Courses
  • Newsletter
  • Non credit courses
  • Northern Arizona University
  • Nursing
  • OER
  • OLLI (Osher Lifelong Learning)
  • On line classes and accreditation
  • Open Meeting Law
  • OPINIONS
  • Paramedic
  • Performing Arts Center
  • Policy Governance Indoctrination
  • Policy Manual
  • Politics
  • Polling data
  • Population
  • POVERTY
  • Prescott Campus
  • PRESCOTT PINES CAMP
  • Prescott Valley Campus
  • PRINTER 3D
  • Prison program
  • Property purchase
  • Rad Tech
  • Rankings
  • Regional Economic Development Ctr
  • Residence halls
  • RV PARK ON VERDE CAMPUS
  • Salaries
  • Scholarships
  • Search Committee
  • Secret meetings
  • Sedona Arts Center
  • Sedona Campus
  • Sedona land settlement
  • Small Business Development
  • Small Business Development Center
  • Soccer team
  • Softball team
  • SOFTWARE UPGRADE
  • Solar projects
  • Southwest Wine Center
  • Sports in General
  • STAFF
  • Strategic Plan
  • Student achievements
  • Student Organizations
  • SUMMER CLASSES
  • Survey results
  • Surveys
  • Taxes
  • Ten year plan
  • Ten Year Plan Construction
  • Tennis Court
  • TINY HOME PROJECT
  • Trail
  • Transportation
  • Truth in advertising
  • Tuition
  • UNDERSERVED
  • Underserving the Verde Valley
  • Univ of Arizona
  • University of Arizona
  • VACTE
  • Verde Campus
  • Verde campus events
  • Verde Tech High School
  • Verde Valley Forum for Public Affairs
  • Veterans Administration
  • Video
  • Videotape
  • Virtual Reality
  • Viticulture
  • Vocational Education
  • Vocational training
  • Volleyball team
  • WAKE UP VERDE VALLEY BOOK ED 1
  • WAKE UP VERDE VALLEY FIRST EDITION
  • Waste
  • Web sites
  • Weight room
  • Wills salary
  • Wine Center
  • WORKFORCE PROJECT
  • World War I symposium
  • Yavapai Community College
  • Yavapai-Apache Nation